Potatoes, boiled, cooked in skin, flesh, without salt
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 0 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 2.941 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.299 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 13.014 | 242.444 | 0.5 |
Vitamin E | mg | 0.007 | 45 | 0.181 |
Vitamin K | ug | 2.132 | 1640 | 0.691 |
Phosphorus (P) | mg | 44.117 | 9913.043 | 92.857 |
Potassium (K) | mg | 378.676 | 16500 | 174.897 |
Manganese (Mn) | mg | 1.438 | 88.1 | 31.25 |
Sodium (Na) | mg | 3.676 | 38750 | 0.993 |
Selenium (Se) | ug | 0.294 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 5.147 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.301 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.308 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 22.058 | 532.627 | 20 |
Copper (Cu) | mg | 0.188 | 14.588 | 0.086 |
Energy (Calories) | KCal | 86.764 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 1.867 | 61.305 | 4.692 |
Total Dietary Fiber | g | 1.764 | 51.173 | 1.088 |
Sugars | g | 0.867 | 100 | 1.684 |
Carbon Hydrote | g | 20.132 | 100 | 16 |
Fat | g | 0.102 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.025 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.044 | 65.698 | 0.51 |
Pantothenic acid | g | 0.519 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.002 | 74.647 | 0.949 |
Moisture (water) | g | 76.977 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 2.205 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 10.294 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 8.823 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 1.438 | 88.1 | 0.993 |
Thiamin | mg | 0.105 | 9.02 | 0.073 |
Riboflavin | mg | 0.019 | 8.06 | 0.126 |
See Also:
- Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, pan-fried
- Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised
- Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised
- Pork, fresh, spareribs, separable lean and fat, cooked, braised
- Potato pancakes
- Potato puffs, frozen, oven-heated
- Potato, baked, flesh and skin, without salt
- Potatoes, baked, flesh, without salt
- Potatoes, baked, skin, without salt
- Potatoes, boiled, cooked in skin, flesh, without salt
- Potatoes, french fried, all types, salt added in processing, frozen, homeprepared, oven heated
- Potatoes, hashed brown, frozen, plain, prepared
- Potatoes, hashed brown, home-prepared
- Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added
- Potatoes, mashed, home-prepared, whole milk added
- Potatoes, mashed, home-prepared, whole milk and margarine added
- Poultry food products, ground turkey, cooked
- Prune juice, canned
- Puddings, chocolate, ready-to-eat